IC2220 Nebula in Carina
| DATE | 5 Feb 2023 |
| TELESCOPE OPTICS | 508 mm mirror f.4 . effective f4.6 with paracorr2. ccd sony ICX285AL 1360 x 1024px 6.45 x 6.45µm |
| EXPOSURE | binning 2: composite image using g,r,i,z sloan filters |
| IMAGE SIZE (ARCMIN) | 27 |
| LIGHT TRAVEL TIME | 1200 yrs |
| MAGNITUDE | 7 |
| POSITION RA-DEC J2000 | 07 56 50.949 -59 07 32.808 |
| POSITION ANGLE: | 308 |
| Rotation Velocity km/s | na |
| Diameter (Kpc) | na |
| DETAILS | Also called The Toby Jug Nebula. Areflection Nebula lit up by the star V341 |
rollover image