| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| thumbnails/ | 2023-05-31 21:56 | - | ||
| ngc7823-4minrollover..> | 2013-10-17 18:27 | 137K | ||
| ngc7823-4min.jpg | 2013-10-17 18:27 | 135K | ||
| ngc7479-27'5min.jpg | 2013-10-29 22:50 | 79K | ||
| ngc7421-25min.jpg | 2013-10-29 22:55 | 74K | ||
| ngc7418-18min1.jpg | 2011-06-11 17:30 | 101K | ||
| ngc7418-18min.jpg | 2013-10-27 00:34 | 30K | ||
| ngc7205-45min.jpg | 2013-10-29 23:04 | 90K | ||
| ngc7184-1140sec.jpg | 2013-10-29 23:07 | 89K | ||
| ngc7020-14min.jpg | 2018-09-02 22:49 | 189K | ||
| ngc6876-10minrollove..> | 2013-08-02 23:35 | 107K | ||
| ngc6876-10min.jpg | 2013-08-02 23:35 | 99K | ||
| ngc6822-30min.jpg | 2011-06-11 17:30 | 218K | ||
| ngc6782-600sec.jpg | 2013-05-15 22:26 | 98K | ||
| ngc6769group-10min.jpg | 2012-04-18 22:52 | 109K | ||
| ngc6769_70_71-18min.jpg | 2016-05-28 23:43 | 115K | ||
| ngc6684A-20min.jpg | 2013-05-10 17:31 | 83K | ||
| ngc6557-12minrollove..> | 2013-10-28 21:00 | 115K | ||
| ngc6557-12min.jpg | 2013-10-28 21:00 | 112K | ||
| ngc6438-1140sec.jpg | 2015-07-10 21:34 | 68K | ||
| ngc6398-17minrollove..> | 2013-05-01 22:44 | 101K | ||
| ngc6398-17min.jpg | 2013-05-01 22:44 | 99K | ||
| ngc6328-13minrollove..> | 2013-10-28 21:09 | 100K | ||
| ngc6328-13min.jpg | 2013-10-28 21:09 | 92K | ||
| ngc6215-12minrollove..> | 2013-10-29 22:09 | 138K | ||
| ngc6215-12min.jpg | 2013-10-29 22:09 | 135K | ||
| ngc6156-9min.jpg | 2013-10-29 22:10 | 128K | ||
| ngc6000-9minrollover..> | 2022-04-07 21:31 | 94K | ||
| ngc6000-9min.jpg | 2022-04-07 21:31 | 93K | ||
| ngc5968-9minrollover..> | 2013-05-16 15:39 | 74K | ||
| ngc5968-9min.jpg | 2013-05-16 15:39 | 73K | ||
| ngc5938-13minrollove..> | 2013-04-24 23:12 | 155K | ||
| ngc5938-13min.jpg | 2013-04-24 23:12 | 153K | ||
| ngc5921-17minrollove..> | 2014-06-14 21:31 | 157K | ||
| ngc5921-17min.jpg | 2014-06-14 21:31 | 145K | ||
| ngc5903-10minrollove..> | 2015-05-20 23:21 | 90K | ||
| ngc5903-10min.jpg | 2015-05-20 23:21 | 83K | ||
| ngc5813-5814-360sec.jpg | 2013-09-25 22:42 | 94K | ||
| ngc5786-14minrollove..> | 2013-09-25 22:27 | 108K | ||
| ngc5786-14min.jpg | 2013-09-25 22:27 | 106K | ||
| ngc5761-R-25minrolov..> | 2022-04-06 21:45 | 219K | ||
| ngc5761-R-25min.jpg | 2022-04-06 21:45 | 212K | ||
| ngc5688-14minrollove..> | 2013-09-25 22:25 | 114K | ||
| ngc5688-14min.jpg | 2013-09-25 22:25 | 112K | ||
| ngc5688-9minrollover..> | 2016-04-12 22:07 | 332K | ||
| ngc5688-9min.jpg | 2016-04-12 22:07 | 310K | ||
| ngc5670-9min.jpg | 2013-09-25 22:25 | 96K | ||
| ngc5643-15min.jpg | 2014-07-03 22:06 | 123K | ||
| ngc5530-30minrollove..> | 2013-09-25 22:22 | 90K | ||
| ngc5530-30min.jpg | 2013-09-25 22:22 | 88K | ||
| ngc5489-14minrollove..> | 2013-09-25 22:22 | 148K | ||
| ngc5489-14min.jpg | 2013-09-25 22:22 | 146K | ||
| ngc5483-14min.jpg | 2013-09-25 22:22 | 93K | ||
| ngc5419-8minrollover..> | 2013-09-25 22:21 | 120K | ||
| ngc5419-8min.jpg | 2013-09-25 22:21 | 115K | ||
| ngc5365-17minrollove..> | 2013-09-25 22:20 | 108K | ||
| ngc5365-17min.jpg | 2013-09-25 22:20 | 113K | ||
| ngc5317-18minrollove..> | 2015-06-03 22:54 | 178K | ||
| ngc5317-18min.jpg | 2015-06-03 22:54 | 174K | ||
| ngc5266A-9minrollove..> | 2013-09-25 22:19 | 135K | ||
| ngc5266A-9min.jpg | 2013-09-25 22:19 | 132K | ||
| ngc5266-13minrollove..> | 2013-09-25 22:18 | 82K | ||
| ngc5266-13min.jpg | 2013-09-25 22:18 | 80K | ||
| ngc5236-36minrollove..> | 2015-04-27 22:35 | 271K | ||
| ngc5236-36min.jpg | 2015-04-27 22:35 | 256K | ||
| ngc5236-14minrollove..> | 2020-01-16 21:29 | 200K | ||
| ngc5236-14min.jpg | 2020-01-16 21:29 | 183K | ||
| ngc5206-13min.jpg | 2013-09-25 22:16 | 80K | ||
| ngc5170-10minrollove..> | 2013-04-22 23:49 | 72K | ||
| ngc5170-10min.jpg | 2013-04-22 23:49 | 66K | ||
| ngc5156-22min.jpg | 2013-09-25 22:14 | 92K | ||
| ngc5128-7min.jpg | 2013-09-25 22:40 | 123K | ||
| ngc5101-15minrollove..> | 2013-09-25 22:39 | 112K | ||
| ngc5101-15min.jpg | 2013-09-25 22:39 | 111K | ||
| ngc5090-7minrollover..> | 2013-09-25 22:32 | 93K | ||
| ngc5090-7min.jpg | 2013-09-25 22:32 | 86K | ||
| ngc5084-11minrollove..> | 2013-09-25 22:33 | 87K | ||
| ngc5084-11min.jpg | 2013-09-25 22:33 | 86K | ||
| ngc5078-17minrollove..> | 2013-09-25 22:33 | 68K | ||
| ngc5078-17min.jpg | 2013-09-25 22:33 | 67K | ||
| ngc5061-9minrollover..> | 2013-09-25 22:34 | 60K | ||
| ngc5061-9min.jpg | 2013-09-25 22:34 | 58K | ||
| ngc5026-10min.jpg | 2023-05-17 22:07 | 161K | ||
| ngc5011A-22minrollov..> | 2013-04-21 22:28 | 105K | ||
| ngc5011A-22min.jpg | 2013-04-21 22:28 | 101K | ||
| ngc4988-10minrollove..> | 2013-05-15 12:35 | 102K | ||
| ngc4988-10min.jpg | 2013-05-15 12:35 | 98K | ||
| ngc4976-23min.jpg | 2013-09-25 20:28 | 76K | ||
| ngc4945-17bmin.jpg | 2013-09-25 20:33 | 104K | ||
| ngc4940-10min.jpg | 2013-09-25 20:28 | 140K | ||
| ngc4939-17minrollove..> | 2013-09-25 20:28 | 61K | ||
| ngc4939-17min.jpg | 2013-09-25 20:28 | 55K | ||
| ngc4930-12min.jpg | 2013-09-25 20:29 | 97K | ||
| ngc4902-18min.jpg | 2015-05-08 21:17 | 127K | ||
| ngc4835-13minrollove..> | 2013-09-25 20:29 | 66K | ||
| ngc4835-13min.jpg | 2013-09-25 20:29 | 69K | ||
| ngc4818-11min.jpg | 2013-09-25 20:29 | 72K | ||
| ngc4811-9minrollover..> | 2013-04-16 23:27 | 93K | ||
| ngc4811-9min.jpg | 2013-04-16 23:27 | 85K | ||
| ngc4785-10min.jpg | 2013-09-25 20:30 | 87K | ||
| ngc4767-14minrollove..> | 2013-09-25 20:30 | 104K | ||
| ngc4767-14min.jpg | 2013-09-25 20:30 | 100K | ||
| ngc4753-9minrollover..> | 2013-04-23 18:02 | 58K | ||
| ngc4753-9min.jpg | 2013-04-23 18:02 | 48K | ||
| ngc4751-5minrollover..> | 2013-09-25 20:25 | 92K | ||
| ngc4751-5min.jpg | 2013-09-25 20:25 | 91K | ||
| ngc4731-16minrollove..> | 2013-09-25 20:24 | 78K | ||
| ngc4731-16min.jpg | 2013-09-25 20:24 | 76K | ||
| ngc4709-8minrollover..> | 2013-09-25 20:24 | 97K | ||
| ngc4709-8min.jpg | 2013-09-25 20:24 | 92K | ||
| ngc4699-13minrollove..> | 2013-09-25 20:24 | 83K | ||
| ngc4699-13min.jpg | 2013-09-25 20:24 | 77K | ||
| ngc4699-11min.jpg | 2011-06-11 17:28 | 115K | ||
| ngc4697-15minrollove..> | 2013-04-23 21:04 | 56K | ||
| ngc4697-15min.jpg | 2013-04-23 21:04 | 51K | ||
| ngc4696-7minrollover..> | 2013-10-27 00:28 | 108K | ||
| ngc4696-7min.jpg | 2013-10-27 00:28 | 100K | ||
| ngc4650a-10minrollov..> | 2013-09-25 20:23 | 95K | ||
| ngc4650a-10min.jpg | 2013-09-25 20:23 | 91K | ||
| ngc4650-16minrollove..> | 2013-09-25 20:23 | 98K | ||
| ngc4650-16min.jpg | 2013-09-25 20:23 | 95K | ||
| ngc4647-10minrollove..> | 2013-05-01 23:57 | 59K | ||
| ngc4647-10min.jpg | 2013-05-01 23:57 | 55K | ||
| ngc4636-6min.jpg | 2013-09-25 20:22 | 102K | ||
| ngc4622-3minrollover..> | 2013-09-25 20:22 | 134K | ||
| ngc4622-3min.jpg | 2013-09-25 20:22 | 132K | ||
| ngc4621-11minrollove..> | 2013-09-25 20:21 | 88K | ||
| ngc4621-11min.jpg | 2013-09-25 20:21 | 86K | ||
| ngc4603-24minrollove..> | 2013-09-25 20:21 | 80K | ||
| ngc4603-24min.jpg | 2013-09-25 20:21 | 76K | ||
| ngc4594-690sec.jpg | 2013-09-25 20:20 | 60K | ||
| ngc4593-17minrollove..> | 2013-09-25 20:15 | 66K | ||
| ngc4593-17min.jpg | 2013-09-25 20:15 | 64K | ||
| ngc4573-27minrollove..> | 2013-04-01 22:04 | 122K | ||
| ngc4573-27min.jpg | 2013-04-01 22:05 | 120K | ||
| ngc4569-13minrollove..> | 2014-04-16 22:50 | 90K | ||
| ngc4569-13min.jpg | 2014-04-16 22:50 | 101K | ||
| ngc4552-8minrollover..> | 2013-05-14 21:58 | 72K | ||
| ngc4552-8min.jpg | 2013-05-14 21:58 | 67K | ||
| ngc4548-12minrollove..> | 2013-09-25 20:14 | 55K | ||
| ngc4548-12min.jpg | 2013-09-25 20:14 | 53K | ||
| ngc4536-16minrollove..> | 2013-04-23 16:23 | 73K | ||
| ngc4536-16min.jpg | 2013-04-23 16:23 | 62K | ||
| ngc4536-9min.jpg | 2011-06-11 17:28 | 171K | ||
| ngc4526-5min.jpg | 2013-09-25 20:13 | 73K | ||
| ngc4517-6min.jpg | 2013-09-25 20:10 | 179K | ||
| ngc4501-24min.jpg | 2013-09-25 20:13 | 46K | ||
| ngc4477-10min.jpg | 2014-01-20 21:21 | 64K | ||
| ngc4473-22minrollove..> | 2013-05-14 23:47 | 54K | ||
| ngc4473-22min.jpg | 2013-05-14 23:47 | 51K | ||
| ngc4472-22minrollove..> | 2013-09-24 22:55 | 59K | ||
| ngc4472-22min.jpg | 2013-09-24 22:55 | 50K | ||
| ngc4444-18min.jpg | 2013-04-17 00:00 | 56K | ||
| ngc4438-10minrollove..> | 2013-09-24 22:54 | 107K | ||
| ngc4438-10min.jpg | 2013-09-24 22:54 | 99K | ||
| ngc4382-13minrollove..> | 2014-04-23 23:09 | 74K | ||
| ngc4382-13min.jpg | 2014-04-23 23:09 | 62K | ||
| ngc4374-7minrollover..> | 2013-05-14 23:10 | 64K | ||
| ngc4374-7min.jpg | 2013-05-14 23:10 | 58K | ||
| ngc4373-31minrollove..> | 2013-09-24 22:54 | 94K | ||
| ngc4373-31min.jpg | 2013-09-24 22:54 | 71K | ||
| ngc4321-13minrollove..> | 2013-12-11 23:44 | 57K | ||
| ngc4321-13min.jpg | 2013-12-11 23:44 | 50K | ||
| ngc4123-24minrollove..> | 2013-04-27 00:15 | 60K | ||
| ngc4123-24min.jpg | 2013-04-27 00:15 | 56K | ||
| ngc4112-12minrollove..> | 2013-04-21 23:50 | 93K | ||
| ngc4112-12min.jpg | 2013-04-21 23:50 | 91K | ||
| ngc4030-9minrollover..> | 2014-04-12 22:48 | 125K | ||
| ngc4030-9min.jpg | 2014-04-12 22:28 | 102K | ||
| ngc3981-23min.jpg | 2013-08-27 22:50 | 95K | ||
| ngc3955-11min.jpg | 2013-08-27 22:51 | 63K | ||
| ngc3818-3minrollover..> | 2013-10-27 00:23 | 65K | ||
| ngc3818-3min.jpg | 2013-10-27 00:23 | 62K | ||
| ngc3640-10minrollove..> | 2016-08-03 23:40 | 84K | ||
| ngc3640-10min.jpg | 2013-08-27 22:53 | 76K | ||
| ngc3628-27minrollove..> | 2013-08-27 22:53 | 102K | ||
| ngc3628-27min.jpg | 2013-08-27 22:53 | 99K | ||
| ngc3597-6min.jpg | 2013-08-27 23:01 | 129K | ||
| ngc3568-18min.jpg | 2011-08-16 23:33 | 107K | ||
| ngc3568-9min.jpg | 2013-08-27 23:02 | 128K | ||
| ngc3557-6min.jpg | 2013-08-27 23:02 | 122K | ||
| ngc3509-13minrollove..> | 2013-10-27 00:22 | 86K | ||
| ngc3509-13min.jpg | 2013-10-27 00:22 | 66K | ||
| ngc3412-8minrollover..> | 2013-08-27 23:03 | 50K | ||
| ngc3412-8min.jpg | 2013-08-27 23:04 | 45K | ||
| ngc3379-71-73group-1..> | 2013-08-27 23:04 | 102K | ||
| ngc3379-19minrollove..> | 2014-03-15 00:31 | 91K | ||
| ngc3379-19min.jpg | 2014-03-15 00:31 | 77K | ||
| ngc3368-30minrollove..> | 2014-03-14 00:36 | 108K | ||
| ngc3368-30min.jpg | 2014-03-14 00:36 | 83K | ||
| ngc3358-6minrollover..> | 2013-08-27 23:04 | 104K | ||
| ngc3358-6min.jpg | 2013-08-27 23:04 | 102K | ||
| ngc3351-17minSN.jpg | 2017-08-07 21:25 | 101K | ||
| ngc3347-16minrollove..> | 2013-08-27 23:05 | 103K | ||
| ngc3347-16min.jpg | 2013-08-27 23:05 | 100K | ||
| ngc3281-18minrollove..> | 2013-08-27 23:06 | 66K | ||
| ngc3281-18min.jpg | 2013-08-27 23:06 | 65K | ||
| ngc 3268-18min antli..> | 2011-06-11 17:19 | 172K | ||
| ngc 3268-18min.jpg | 2011-06-11 17:19 | 158K | ||
| ngc3258-24minrollove..> | 2012-02-27 16:04 | 91K | ||
| ngc3258-24min.jpg | 2012-02-27 16:04 | 92K | ||
| ngc3258-19minrollove..> | 2013-08-27 23:07 | 109K | ||
| ngc3258-19min.jpg | 2013-08-27 23:07 | 97K | ||
| ngc3227-23minrollove..> | 2013-08-27 23:08 | 82K | ||
| ngc3227-23min.jpg | 2013-08-27 23:08 | 75K | ||
| ngc3175-9minrollover..> | 2013-08-27 23:08 | 61K | ||
| ngc3175-9min.jpg | 2013-08-27 23:08 | 59K | ||
| ngc3149-16min.jpg | 2013-08-27 23:09 | 109K | ||
| ngc3078-10minrollove..> | 2013-08-27 23:10 | 97K | ||
| ngc3078-10min.jpg | 2013-08-27 23:10 | 94K | ||
| ngc3035-10min.jpg | 2013-08-27 23:11 | 76K | ||
| ngc3001-11minthm.jpg | 2020-01-11 00:06 | 13K | ||
| ngc3001-11minrollove..> | 2016-01-14 01:40 | 193K | ||
| ngc3001-11min.jpg | 2016-01-14 01:40 | 190K | ||
| ngc2935-18min.jpg | 2013-08-24 19:34 | 118K | ||
| ngc2903-27minrollove..> | 2013-08-24 19:34 | 57K | ||
| ngc2903-27min.jpg | 2013-08-24 19:34 | 56K | ||
| ngc2836-25min.jpg | 2013-08-24 19:33 | 110K | ||
| ngc2822-10min.jpg | 2013-08-24 19:32 | 52K | ||
| ngc2788-10minthm.jpg | 2019-03-05 21:40 | 13K | ||
| ngc2788-10minrollove..> | 2013-08-24 19:31 | 129K | ||
| ngc2788-10min.jpg | 2013-08-24 19:31 | 126K | ||
| ngc2763-30min.jpg | 2013-08-23 00:06 | 74K | ||
| ngc2714-25minrollove..> | 2013-08-23 00:02 | 107K | ||
| ngc2714-25min.jpg | 2013-08-23 00:02 | 104K | ||
| ngc2695-4min.jpg | 2013-08-22 23:58 | 84K | ||
| ngc2640-13min.jpg | 2013-08-22 23:49 | 98K | ||
| ngc2573-34min.jpg | 2013-08-22 21:23 | 62K | ||
| ngc2559-22min.jpg | 2022-04-02 22:00 | 149K | ||
| ngc2502-14min.jpg | 2013-08-13 23:11 | 133K | ||
| ngc2442-8minrollover..> | 2015-01-10 22:14 | 210K | ||
| ngc2442-8min.jpg | 2015-01-10 22:14 | 203K | ||
| ngc2434-13min.jpg | 2013-08-13 22:56 | 97K | ||
| ngc2417-63min.jpg | 2013-08-13 22:48 | 78K | ||
| ngc2377-10min.jpg | 2013-10-27 00:17 | 111K | ||
| ngc2369-17minrollove..> | 2013-08-13 22:42 | 83K | ||
| ngc2369-17min.jpg | 2013-08-13 22:42 | 80K | ||
| ngc2325-9minrollover..> | 2013-08-13 22:40 | 146K | ||
| ngc2325-9min.jpg | 2013-08-13 22:40 | 143K | ||
| ngc2310-7min.jpg | 2013-10-27 00:17 | 92K | ||
| ngc2305-17minrollove..> | 2013-08-13 22:34 | 78K | ||
| ngc2305-17min.jpg | 2013-08-13 22:34 | 75K | ||
| ngc2292-10minrollove..> | 2019-05-29 21:58 | 231K | ||
| ngc2292-10min.jpg | 2019-05-29 21:58 | 233K | ||
| ngc2191-10min.jpg | 2013-08-13 21:07 | 50K | ||
| ngc2144-16minrollove..> | 2013-10-27 00:16 | 71K | ||
| ngc2144-16min.jpg | 2013-10-27 00:16 | 69K | ||
| ngc2110-8minrollover..> | 2013-08-13 21:03 | 72K | ||
| ngc2110-8min.jpg | 2013-08-13 21:03 | 70K | ||
| ngc2090-30minrollove..> | 2013-08-12 00:17 | 97K | ||
| ngc2090-30min.jpg | 2013-08-12 00:17 | 92K | ||
| ngc1827-11min.jpg | 2013-08-12 00:10 | 76K | ||
| ngc1615-10minrollove..> | 2013-08-11 22:58 | 70K | ||
| ngc1615-10min.jpg | 2013-08-11 22:58 | 68K | ||
| ngc1596-10minrollove..> | 2013-08-11 22:49 | 79K | ||
| ngc1596-10min.jpg | 2013-08-11 22:49 | 76K | ||
| ngc1566-17min.jpg | 2013-08-11 22:36 | 56K | ||
| ngc1566-14min.jpg | 2011-08-02 22:52 | 79K | ||
| ngc1533-14min.jpg | 2013-08-11 00:10 | 67K | ||
| ngc1512-11minrollove..> | 2013-08-10 23:50 | 151K | ||
| ngc1512-11min.jpg | 2013-08-10 23:50 | 149K | ||
| ngc1511-15minrollove..> | 2014-05-20 22:32 | 63K | ||
| ngc1511-15min.jpg | 2014-05-20 22:32 | 59K | ||
| ngc1490-10min.jpg | 2013-03-07 22:14 | 64K | ||
| ngc1448-840sec.jpg | 2013-08-10 23:23 | 98K | ||
| ngc1440-11min.jpg | 2018-11-22 23:23 | 169K | ||
| ngc1433-14minrollove..> | 2013-08-10 23:19 | 73K | ||
| ngc1433-14min.jpg | 2013-08-10 23:19 | 71K | ||
| ngc1433-12min.jpg | 2011-08-01 22:59 | 140K | ||
| ngc1380-38min.jpg | 2023-05-23 00:10 | 61K | ||
| ngc1379-9min.jpg | 2013-10-27 00:13 | 146K | ||
| ngc1367-8min.jpg | 2011-06-11 17:21 | 153K | ||
| ngc1350-56min.jpg | 2013-08-10 21:37 | 49K | ||
| ngc1316-1317 -39min.jpg | 2013-08-09 00:06 | 95K | ||
| ngc1316-15mins17-NOV..> | 2016-05-03 21:24 | 19K | ||
| ngc1241-18minrollove..> | 2016-02-06 00:43 | 116K | ||
| ngc1187-20minrollove..> | 2013-08-08 23:08 | 95K | ||
| ngc1187-20min.jpg | 2013-08-08 23:08 | 90K | ||
| ngc1097-35minrollove..> | 2016-03-29 21:27 | 79K | ||
| ngc1097-35min.jpg | 2016-03-29 21:27 | 76K | ||
| ngc1092-39min.jpg | 2011-06-11 17:20 | 145K | ||
| ngc1068-18minrollove..> | 2013-10-18 23:52 | 176K | ||
| ngc1068-18min.jpg | 2013-10-18 23:52 | 161K | ||
| ngc1052-10minrollove..> | 2015-06-09 23:50 | 154K | ||
| ngc1052-10min.jpg | 2015-06-09 23:50 | 142K | ||
| ngc986-11min.jpg | 2018-10-08 23:17 | 150K | ||
| ngc907-9min.jpg | 2023-05-20 21:04 | 225K | ||
| ngc813-15minrollover..> | 2013-11-19 23:24 | 68K | ||
| ngc813-15min.jpg | 2013-11-19 23:24 | 65K | ||
| ngc802-10minrollover..> | 2013-11-19 23:24 | 98K | ||
| ngc802-10min.jpg | 2013-11-19 23:24 | 96K | ||
| ngc685-20minrollover..> | 2016-03-11 00:07 | 134K | ||
| ngc685-20min.jpg | 2016-03-11 00:07 | 131K | ||
| ngc643c-5min.jpg | 2013-08-25 22:58 | 52K | ||
| ngc628-540sec.jpg | 2013-08-25 23:02 | 92K | ||
| ngc628-12minrollover..> | 2017-02-26 21:11 | 82K | ||
| ngc628-12min.jpg | 2017-02-26 21:11 | 72K | ||
| ngc628-5minrollover.jpg | 2017-02-26 21:11 | 92K | ||
| ngc628-5min.jpg | 2017-02-26 21:11 | 87K | ||
| ngc300-20min.jpg | 2011-06-11 17:24 | 98K | ||
| ngc300-7min.jpg | 2013-08-25 23:26 | 58K | ||
| ngc254-14minrollover..> | 2016-03-10 17:27 | 154K | ||
| ngc254-14min.jpg | 2016-03-10 17:27 | 145K | ||
| ngc253Sculptor.jpg | 2011-06-11 17:23 | 226K | ||
| ngc253-6minrollover.jpg | 2013-09-30 23:55 | 110K | ||
| ngc253-6min.jpg | 2013-09-30 23:55 | 108K | ||
| ngc247-15min.jpg | 2013-08-13 23:09 | 120K | ||
| ngc150-360sec.jpg | 2013-08-10 23:29 | 81K | ||
| ngc148-8minrollover.jpg | 2016-02-24 21:26 | 155K | ||
| ngc148-8min.jpg | 2016-02-24 21:26 | 140K | ||
| ngc55-5minrollover.jpg | 2013-10-16 23:27 | 139K | ||
| ngc55-5min.jpg | 2013-10-16 23:24 | 145K | ||
| colour6744.jpg | 2018-07-22 23:03 | 253K | ||
| SNandTransient.gif | 2017-05-19 22:22 | 139K | ||
| NGC_5701-8minrollove..> | 2013-05-26 22:45 | 112K | ||
| NGC_5701-8min.jpg | 2013-05-26 22:45 | 103K | ||
| NGC_5364-5minrollove..> | 2018-08-09 21:17 | 118K | ||
| NGC_5364-5min.jpg | 2013-05-24 23:55 | 111K | ||
| NGC7814-10minrollove..> | 2016-01-29 16:47 | 175K | ||
| NGC7814-10min.jpg | 2016-01-29 16:47 | 155K | ||
| NGC7793-12minrollove..> | 2015-04-29 01:20 | 146K | ||
| NGC7793-12min.jpg | 2015-04-29 01:20 | 116K | ||
| NGC7755-20minrollove..> | 2019-05-24 19:57 | 216K | ||
| NGC7755-20min.jpg | 2019-05-24 19:57 | 204K | ||
| NGC7744-540sec.jpg | 2013-10-29 22:19 | 71K | ||
| NGC7727-8minrollover..> | 2019-03-13 22:33 | 181K | ||
| NGC7727-8min.jpg | 2019-03-13 22:33 | 178K | ||
| NGC7723-15minrollove..> | 2019-03-25 21:55 | 187K | ||
| NGC7723-15min.jpg | 2019-03-25 21:55 | 168K | ||
| NGC7716-10minrollove..> | 2016-02-24 23:14 | 133K | ||
| NGC7716-10min.jpg | 2016-02-24 23:15 | 126K | ||
| NGC7702-17minrollove..> | 2015-07-06 18:27 | 153K | ||
| NGC7702-17min.jpg | 2015-07-06 18:27 | 144K | ||
| NGC7689-21minrollove..> | 2015-07-09 23:24 | 145K | ||
| NGC7689-21min.jpg | 2015-07-09 23:24 | 136K | ||
| NGC7637-10minrollove..> | 2019-03-10 22:17 | 212K | ||
| NGC7637-10min.jpg | 2019-03-10 22:17 | 212K | ||
| NGC7637-9minrollover..> | 2015-07-05 23:38 | 258K | ||
| NGC7637-9min.jpg | 2015-07-05 23:38 | 253K | ||
| NGC7633-16minrollove..> | 2015-07-09 23:49 | 170K | ||
| NGC7633-16min.jpg | 2015-07-09 23:49 | 169K | ||
| NGC7606-34minrollove..> | 2015-05-09 23:30 | 105K | ||
| NGC7606-34min.jpg | 2015-05-09 23:30 | 103K | ||
| NGC7599-8minrollover..> | 2016-08-26 23:35 | 177K | ||
| NGC7599-8min.jpg | 2016-08-26 23:35 | 143K | ||
| NGC7582-7minrollover..> | 2016-08-26 22:48 | 136K | ||
| NGC7582-7min.jpg | 2016-08-26 22:48 | 106K | ||
| NGC7552-16minrollove..> | 2016-04-09 22:58 | 145K | ||
| NGC7552-16min.jpg | 2016-04-09 22:58 | 129K | ||
| NGC7541-14minrollove..> | 2018-08-16 22:24 | 207K | ||
| NGC7541-14min.jpg | 2018-08-16 22:24 | 171K | ||
| NGC7531-7minrollover..> | 2016-08-29 22:57 | 149K | ||
| NGC7531-7min.jpg | 2016-08-29 22:57 | 148K | ||
| NGC7496-6min.jpg | 2016-08-30 21:51 | 152K | ||
| NGC7424-15minrollove..> | 2018-08-30 23:15 | 206K | ||
| NGC7424-15min.jpg | 2018-08-30 23:15 | 263K | ||
| NGC7412-11minrollove..> | 2018-08-14 20:48 | 215K | ||
| NGC7412-11min.jpg | 2018-08-14 20:48 | 205K | ||
| NGC7392-6minrollover..> | 2018-11-15 00:00 | 162K | ||
| NGC7392-6min.jpg | 2018-11-15 00:00 | 141K | ||
| NGC7377-8minrollover..> | 2019-03-26 23:33 | 197K | ||
| NGC7377-8min.jpg | 2019-03-26 23:33 | 170K | ||
| NGC7329-12minrollove..> | 2016-08-20 00:02 | 136K | ||
| NGC7329-12min.jpg | 2016-08-20 00:02 | 136K | ||
| NGC7314-37min.jpg | 2023-05-31 21:17 | 76K | ||
| NGC7300-10minrollove..> | 2015-05-09 21:00 | 149K | ||
| NGC7300-10min.jpg | 2015-05-09 21:00 | 144K | ||
| NGC7232-10minrollove..> | 2016-09-22 22:30 | 136K | ||
| NGC7232-10min.jpg | 2016-09-22 22:30 | 138K | ||
| NGC7213-15minrollove..> | 2015-07-17 21:30 | 96K | ||
| NGC7213-15min.jpg | 2015-07-17 21:30 | 90K | ||
| NGC7196-4minrollover..> | 2016-09-02 21:55 | 143K | ||
| NGC7196-4min.jpg | 2016-09-02 21:55 | 135K | ||
| NGC7145-4minrollover..> | 2016-08-30 22:56 | 130K | ||
| NGC7145-4min.jpg | 2016-08-30 22:56 | 133K | ||
| NGC7144-10minrollove..> | 2015-07-10 22:55 | 154K | ||
| NGC7144-10min.jpg | 2015-07-10 22:55 | 142K | ||
| NGC7140-15minrollove..> | 2018-08-27 21:00 | 233K | ||
| NGC7140-15min.jpg | 2018-08-27 21:00 | 217K | ||
| NGC7125-19minrollove..> | 2013-06-24 23:21 | 87K | ||
| NGC7125-19min.jpg | 2013-06-24 23:21 | 74K | ||
| NGC7123-15minrollove..> | 2015-07-17 22:39 | 201K | ||
| NGC7123-15min.jpg | 2015-07-17 22:39 | 195K | ||
| NGC7123-5minrollover..> | 2013-07-25 23:27 | 66K | ||
| NGC7123-5min.jpg | 2013-07-25 23:27 | 64K | ||
| NGC7098-17minrollove..> | 2015-07-17 21:52 | 200K | ||
| NGC7098-17min.jpg | 2015-07-17 21:52 | 191K | ||
| NGC7095-37minrollove..> | 2015-07-06 20:24 | 188K | ||
| NGC7095-37min.jpg | 2015-07-06 20:24 | 187K | ||
| NGC7090-9minrollover..> | 2013-06-12 23:40 | 81K | ||
| NGC7090-9min.jpg | 2013-06-12 23:40 | 77K | ||
| NGC7083-10minrollove..> | 2014-06-14 22:51 | 146K | ||
| NGC7083-10min.jpg | 2014-06-14 22:51 | 144K | ||
| NGC7070-8minrollover..> | 2018-08-30 21:38 | 229K | ||
| NGC7070-8min.jpg | 2018-08-30 21:38 | 223K | ||
| NGC7059-20minrollove..> | 2015-06-15 23:34 | 201K | ||
| NGC7059-20min.jpg | 2015-06-15 23:34 | 198K | ||
| NGC7049-17minrollove..> | 2015-07-05 22:25 | 143K | ||
