NGC7744 Galaxy in Phoenix
| DATE | 27 Aug 2011 |
| TELESCOPE OPTICS | 508 mm mirror f.4 effective f/4.6 with paracorr2. ccd sony ICX285AL 1360 x 1024px 6.45 x 6.45µm |
| EXPOSURE | binning 1: composite image, 540 seconds |
| IMAGE SIZE (ARCMIN) | ~15 |
| LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | NGC7744 = 127 PGC3098424 = no data |
| MAGNITUDE | NGC7744 = 11.9 PGC3098424 = no data |
| POSITION RA-DEC J2000 | NGC7744 = RA: 23h45m00.0s DE:-42°55'00" PGC3098424 = RA: 23h45m08.8s DE:-42°50' 49" |
| POSITION ANGLE: | NGC7744 = 105 PGC3098424 = 20 |
| Rotation Velocity km/s | |
| Size (Light Years) | |
| DETAILS | NGC7744 is a spiral galaxy with a bar. PGC3098424 appears to be a spiral but there is little to no data. |
