NGC7421 Galaxy in Grus
| DATE | 23 Dec 2011 |
| TELESCOPE OPTICS | 508 mm mirror f.4 effective f/4.6 with paracorr2. ccd sony ICX285AL 1360 x 1024px 6.45 x 6.45µm |
| EXPOSURE | binning 1: composite image, 25 min |
| IMAGE SIZE (ARCMIN) | ~12 |
| LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | 68 |
| MAGNITUDE | 13.2 |
| POSITION RA-DEC J2000 | RA: 22h56m54.3s DE: -37d20m5s |
| POSITION ANGLE: | 90 |
| Rotation Velocity km/s | |
| Size (Light Years) | |
| DETAILS | NGC7421 is a barred spiral. |
