NGC6782 Galaxy in Pavo
| DATE | 11 jun 2015 |
| TELESCOPE OPTICS | 508 mm mirror f.4ccd Kodak KAF8300 3326 x 2504px 5.4 x 5.4µm |
| EXPOSURE | binning 1: composite image, 37 min |
| IMAGE SIZE (ARCMIN) | 27.85 |
| LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | 171 |
| MAGNITUDE | 11.84 |
| POSITION RA-DEC J2000 | 19:23:57.90 -59:55:21.0 |
| POSITION ANGLE: | 269 |
| Rotation Velocity km/s | 190. Gas rotation = ~80 |
| Size (Light Years) | 251,000 (ESO-LV "Quick Blue" IIa-O) |
| DETAILS | Ringed and barred spiral galaxy |
