NGC360 Galaxy in Tucana
| DATE | 1 Sept 2017 |
| TELESCOPE OPTICS | 508 mm mirror f.4 effective f/4.6 with paracorr2. ccd Kodak KAF8300 3326 x 2504px 5.4 x 5.4µm |
| EXPOSURE | binning 2: composite image, 7 min |
| IMAGE SIZE (ARCMIN) | 25 |
| LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | NGC360 = 105 |
| MAGNITUDE | NGC360 = 13.4 |
| POSITION RA-DEC J2000 | NGC360 = RA: 01h02m 54.0s DE:-65°37'00 |
| POSITION ANGLE: | NGC360 = 144 |
| Rotation Velocity km/s | |
| Size (Light Years) | 153,000 (ESO-LV "Quick Blue" IIa-O) |
| DETAILS | nearly side on spiral galaxy with equatorial dust lane. Many galaxies at around 20 magnitude. |
rollover image
