NGC2417 Galaxy in Carina
| DATE | 11 Nov 2012 |
| TELESCOPE OPTICS | 508 mm mirror f.4 effective f/4.6 with paracorr2. ccd sony ICX285AL 1360 x 1024px 6.45 x 6.45µm UHC filter |
| EXPOSURE | binning 1: composite image,63 min |
| IMAGE SIZE (ARCMIN) | ~12 |
| LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | 148 |
| MAGNITUDE | 12.84 |
| POSITION RA-DEC J2000 | 07:30:12.10 -62:15:10.0 |
| POSITION ANGLE: | 81 |
| Rotation Velocity km/s | |
| Size (Light Years) | |
| DETAILS | NGC2417 is a spiral galaxy |
