NGC2310 Galaxy in Puppis
| DATE | 26 Dec 2012 |
| TELESCOPE OPTICS | 508 mm mirror f.4 effective f/4.6 with paracorr2. ccd sony ICX285AL 1360 x 1024px 6.45 x 6.45µm UHC filter |
| EXPOSURE | binning 1: composite image, 7 min |
| IMAGE SIZE (ARCMIN) | ~12 |
| LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | 58 |
| MAGNITUDE | 12.74 |
| POSITION RA-DEC J2000 | 06:53:53.90 -40:51:45.0 |
| POSITION ANGLE: | 47 |
| Rotation Velocity km/s | |
| Size (Light Years) | |
| DETAILS | NGC2310 is an edge-on spiral galaxy. There do not appear to be any dust lanes, unusually. |
