NGC7590 and 7599 Galaxies
| OBJECT | NGC7590-7599 in Grus |
| DATE | 28 Aug 2011 |
| TELESCOPE OPTICS | 508 mm mirror f.4 effective f/4.6 with paracorr2. ccd sony ICX285AL 1360 x 1024px 6.45 x 6.45µm |
| EXPOSURE | binning 1: composite image, 1080 seconds |
| IMAGE SIZE (ARCMIN) | ~15 |
| DISTANCE (Millions Light Years) |
NGC7590 = 59 NGC7599 = 63 |
| MAGNITUDE | NGC7590 = 11.5 NGC7599 = 11.5 |
| POSITION RA-DEC J2000 | NGC7590 = RA: 23h18m 54.0s DE:-42°14'00" |
| POSITION ANGLE: | NGC7590 = 36 NGC7599 = 57 |
| DETAILS | Spiral galaxies photo taken in bright moonlight and fog. Lots of galaxies in deepspace background. |
