NGC6769, 6770 and 6771Galaxies
| OBJECT | NGC6769 in Pavo |
| DATE | 27 Jun 2011 |
| TELESCOPE OPTICS | 508 mm mirror f.4 effective f/4.6 with paracorr2. ccd sony ICX285AL 1360 x 1024px 6.45 x 6.45µm |
| EXPOSURE | binning 1: composite image, 1080 seconds |
| IMAGE SIZE (ARCMIN) | ~15 |
| DISTANCE (Millions Light Years) |
NGC6769 = 161 |
| MAGNITUDE | NGC6769 = 11.8 NGC6770 = 11.9 NGC6771 = 13.58 2MASX J19175722-6029545 = no data 2MASX J19181110-6023504 = 17.9 |
| POSITION RA-DEC J2000 | NGC6769 = RA: 19h18m 24.0s DE:-60°30'00" |
| POSITION ANGLE: | NGC6769 = 123 NGC6770 = 20 NGC6771 = 121 |
| DETAILS | Trio of interacting galaxies, NGC6770 appears to be a barred spiral and both this and NGC6769 have developed star forming regions as a result of the interaction. Although not visible in this image, [D2005c] DGC1 is a cluster of galaxies next to 2MASX J19181110-6023504(short arrow bottom left). |
