NGC3136 Galaxy
| OBJECT | NGC3136 in Carina |
| DATE | 30 Dec 2011 |
| TELESCOPE OPTICS | 508 mm mirror f.4 effective f/4.6 with paracorr2. ccd sony ICX285AL 1360 x 1024px 6.45 x 6.45µm |
| EXPOSURE | binning 1: composite image, 22 min |
| IMAGE SIZE (ARCMIN) | ~15 |
| DISTANCE | 73 Million Light Years |
| MAGNITUDE | 10.7 |
| POSITION RA-DEC J2000 | RA: 10h05m 48.0s DE:-67°23'00" |
| POSITION ANGLE: | 30 |
| DETAILS | Elliptical galaxy. 2MASS J10055493-6721312 arrowed (A) is a high proper motion star moving in the direction of the arrow. |
